GPU pricing
Every SKU. Every region. Honest comparison.
This is the pricing. Refreshed weekly. No quotes required for self-serve.
Live pricing
Pay 3× less, today.
Per-second metering, billed hourly. The same NVIDIA hardware your team already uses, with hyperscaler list pricing shown alongside so you can verify against your incumbent.
| SKU | Memory | iFrame $/hr · PPO ** → regular | AWS | Azure | GCP | You save | |
|---|---|---|---|---|---|---|---|
B300 192 GB HBM3e | 192 GB HBM3e | $3.25 – $4.60 | $12.60 | $12.00 | $12.20 | −73% | Launch |
B200 180 GB HBM3e | 180 GB HBM3e | $3.25 – $4.60 | $10.40 | $9.80 | $10.10 | −67% | Launch |
H200 141 GB HBM3e | 141 GB HBM3e | $2.95 – $4.18 | $8.60 | $8.40 | $8.50 | −65% | Launch |
H100 80GB 80 GB HBM3 | 80 GB HBM3 | $2.25 – $3.18 | $6.98 | $6.85 | $6.90 | −67% | Launch |
- B300192 GB HBM3efrom $3.25/hrup to $4.60 · $12.00 hyperscaler−73% vs hyperscalersLaunch →
- B200180 GB HBM3efrom $3.25/hrup to $4.60 · $9.80 hyperscaler−67% vs hyperscalersLaunch →
- H200141 GB HBM3efrom $2.95/hrup to $4.18 · $8.40 hyperscaler−65% vs hyperscalersLaunch →
- H100 80GB80 GB HBM3from $2.25/hrup to $3.18 · $6.85 hyperscaler−67% vs hyperscalersLaunch →
iFrame range: PPO at 5-year reserved + 20% prepay; regular price at 1-month commit + 10% prepay (1-day terms forced to 100% prepay). Hyperscaler comparison uses each provider's on-demand list pricing for the closest equivalent SKU. Spot, committed-use, and marketplace pricing excluded. Run the calculator.
** PPO (Private Pricing Offer): available with a 4–6 year commitment, or other qualifying contract requirements. Contact sales for eligibility.
Full SKU matrix
By SKU and region.#
The summary table above shows the headline rows. Below: every SKU we offer in every region we run today.
| SKU | Region | PPO $/hr ** | Regular price $/hr | AWS | Azure | GCP | Savings at PPO |
|---|---|---|---|---|---|---|---|
| B300 | us-west | $3.25 | $4.60 | $12.60 | $12.00 | $12.20 | −73% |
| B300 | us-east | $3.25 | $4.60 | $12.60 | $12.00 | $12.20 | −73% |
| B300 | eu-central | $3.35 | $4.74 | $12.98 | $12.36 | $12.57 | −73% |
| B300 | apac-east | $3.45 | $4.88 | $13.36 | $12.72 | $12.93 | −73% |
| B200 | us-west | $3.25 | $4.60 | $10.40 | $9.80 | $10.10 | −67% |
| B200 | us-east | $3.25 | $4.60 | $10.40 | $9.80 | $10.10 | −67% |
| B200 | eu-central | $3.35 | $4.74 | $10.71 | $10.09 | $10.40 | −67% |
| B200 | apac-east | $3.45 | $4.88 | $11.02 | $10.39 | $10.71 | −67% |
| H200 | us-west | $2.95 | $4.18 | $8.60 | $8.40 | $8.50 | −65% |
| H200 | us-east | $2.95 | $4.18 | $8.60 | $8.40 | $8.50 | −65% |
| H200 | eu-central | $3.04 | $4.31 | $8.86 | $8.65 | $8.76 | −65% |
| H200 | apac-east | $3.13 | $4.43 | $9.12 | $8.90 | $9.01 | −65% |
| H100 80GB | us-west | $2.25 | $3.18 | $6.98 | $6.85 | $6.90 | −67% |
| H100 80GB | us-east | $2.25 | $3.18 | $6.98 | $6.85 | $6.90 | −67% |
| H100 80GB | eu-central | $2.32 | $3.28 | $7.19 | $7.06 | $7.11 | −67% |
| H100 80GB | apac-east | $2.39 | $3.37 | $7.40 | $7.26 | $7.31 | −67% |
| A100 80GB | us-west | $1.45 | $2.05 | $4.10 | $3.95 | $4.00 | −63% |
| A100 80GB | us-east | $1.45 | $2.05 | $4.10 | $3.95 | $4.00 | −63% |
| A100 80GB | eu-central | $1.49 | $2.11 | $4.22 | $4.07 | $4.12 | −63% |
| A100 80GB | apac-east | $1.54 | $2.17 | $4.35 | $4.19 | $4.24 | −63% |
| RTX 5090 | us-west | $0.95 | $1.34 | $2.60 | $2.50 | $2.55 | −62% |
| RTX 5090 | us-east | $0.95 | $1.34 | $2.60 | $2.50 | $2.55 | −62% |
| RTX 5090 | eu-central | $0.98 | $1.38 | $2.68 | $2.58 | $2.63 | −62% |
| RTX 5090 | apac-east | $1.01 | $1.42 | $2.76 | $2.65 | $2.70 | −62% |
| RTX 4090 | us-west | $0.65 | $0.92 | $1.85 | $1.78 | $1.82 | −63% |
| RTX 4090 | us-east | $0.65 | $0.92 | $1.85 | $1.78 | $1.82 | −63% |
| RTX 4090 | eu-central | $0.67 | $0.95 | $1.91 | $1.83 | $1.87 | −63% |
| RTX 4090 | apac-east | $0.69 | $0.98 | $1.96 | $1.89 | $1.93 | −63% |
PPO $/hr = the Private Pricing Offer rate (5-year reserved + 20% prepay). Regular price $/hr = 1-month commit at 10% prepay. The calculator below lets you set any commitment length and prepayment % to see the resulting rate, TCV, and monthly invoice schedule.
** PPO (Private Pricing Offer): available with a 4–6 year commitment, or other qualifying contract requirements. Contact sales for eligibility.
The PPO rate is a discount off the Regular price conditioned on timely payment. If an undisputed invoice goes unpaid for more than 30 days, affected Services revert to the Regular price and the overdue balance carries 8% default interest per 30-day period until paid — see §3.8 of the Master Cloud Services Agreement.
Methodology
How we compare.#
- Hyperscaler comparisonuses each provider's published list price for the closest equivalent SKU, retrieved at the latest weekly refresh.
- Excluded:marketplace pricing, spot pricing, and committed-use discounts. These vary widely by customer, contract, and region — they're not a fair comparison against published list rates.
- Refresh cadence: weekly. Last update visible in the summary table above.
- Currency:USD list. Other currencies converted at the provider's published rate at the time of refresh.
Calculator
Plug in your workload.#
FAQ
GPU pricing questions.#
Pricing you can take to procurement.
The numbers above are the numbers in your invoice. Sign up free or get a formal quote for reserved.